Last updated: May 15, 2026
ILLIXIS uses the following third-party sub-processors to operate the platform. A sub-processor is any third party that processes personal data on our behalf to deliver the Service.
This page is the authoritative list referenced by our Privacy Policy. We update it whenever we add, replace, or remove a sub-processor. Material additions are also surfaced through your account email when you have an active subscription.
Each provider is bound by a written agreement that requires confidentiality, security, and processing only on our documented instructions.
AI providers that process content and prompts submitted through the platform to generate strategy, copy, analysis, and creative assets.
| Provider | Purpose | Processing region |
|---|---|---|
| Anthropic PBC | Primary provider for AI content generation, analysis, and conversational features. | United States |
| OpenAI, L.L.C. | Embeddings for retrieval, plus fallback AI provider used if our primary provider is unavailable. | United States |
| Google LLC (Vertex AI) | AI image, video, and audio generation, plus fallback text AI provider. | United States |
Providers that deliver transactional and marketing email on behalf of ILLIXIS.
| Provider | Purpose | Processing region |
|---|---|---|
| Mailgun Technologies, Inc. (a Sinch company) | Transactional and marketing email delivery for the ILLIXIS platform. | United States |
| Resend, Inc. | Backup transactional email delivery. | United States |
| Provider | Purpose | Processing region |
|---|---|---|
| Stripe, Inc. | Subscription billing, payment processing, customer billing portal, invoicing. | United States |
Providers that host the application, store the database, deliver static assets, and serve uploaded media.
| Provider | Purpose | Processing region |
|---|---|---|
| Render Services, Inc. | Application hosting (web servers, background workers, scheduled jobs, managed PostgreSQL, managed Redis). | United States |
| Cloudflare, Inc. | DNS, CDN, R2 object storage for uploaded media and generated assets. | United States |
| Vercel Inc. | Marketing site hosting (illixis.io and www.illixis.io). | United States |
| Provider | Purpose | Processing region |
|---|---|---|
| Functional Software, Inc. (Sentry) | Application error tracking and performance monitoring. Error context may incidentally include personal data submitted at the time of an error. | United States |
Scripts and pixels loaded on illixis.io and www.illixis.io to measure traffic, attribution, and ad performance. Subject to your cookie consent choices.
| Provider | Purpose | Processing region |
|---|---|---|
| PostHog, Inc. | Product and marketing-site analytics. | United States |
| Google LLC (Analytics 4, Tag Manager, Google Ads) | Site analytics, tag delivery, ad conversion tracking, and retargeting. | United States |
| Meta Platforms, Inc. (Meta Pixel) | Ad performance measurement and retargeting on Facebook and Instagram. | United States |
| LinkedIn Corporation (LinkedIn Insight Tag) | Ad performance measurement and retargeting on LinkedIn. | United States |
| CookieYes Limited | Cookie consent management platform. | United Kingdom |
APIs that return SEO, market, and web research data in response to queries from the platform. Queries may incorporate user-supplied keywords and topics.
| Provider | Purpose | Processing region |
|---|---|---|
| DataForSEO, UAB | Search engine results, keyword metrics, backlink data, on-page analysis. | European Union (Lithuania) |
| Axeman Technology Solutions LLP (Keywords Everywhere) | Search volume, CPC, and keyword competition data. | India |
| Exa Labs, Inc. | Authoritative source discovery for research workflows. | United States |
| Perplexity AI, Inc. | AI-powered research and competitive intelligence queries. | United States |
| Provider | Purpose | Processing region |
|---|---|---|
| ElevenLabs, Inc. | Text-to-speech and voice generation. | United States |
| fal - Features & Labels Inc. | Image, video, and audio model hosting (proxy to multiple underlying generative models). | United States |
| Provider | Purpose | Processing region |
|---|---|---|
| Twilio Inc. | SMS delivery and phone number verification. | United States |
| Provider | Purpose | Processing region |
|---|---|---|
| Indigo Stream Technologies, Ltd. (Copyscape) | Content originality and duplicate-content detection. | Gibraltar |
ILLIXIS also lets you connect your own accounts on platforms like Shopify, WooCommerce, WordPress, Webflow, Klaviyo, Mailchimp, HubSpot, Google Analytics, Google Search Console, Google Ads, Meta Ads, LinkedIn Ads, and others. These are not sub-processors of ILLIXIS — they are services that you control and authorize directly. Data flowing between ILLIXIS and these services is governed by your relationship with that provider, including their own privacy policy and terms.
You can disconnect any tenant-controlled integration at any time from your ILLIXIS Settings, which immediately revokes access.
For questions about this list, our Data Processing Addendum, or to request notification when we add new sub-processors, contact:
One platform. You approve. ILLIXIS executes. Marketing that just happens.
Marketing, Unstacked.