One price. Full marketing program. No surprises. Pick a plan and go.
$997/month
One brand. Full capability. Get started.
Content marketing essentials:
$2,497/month
Multiple brands. Maximum output. Scale up.
Everything in Starter, plus:
$4,997/month
Full arsenal. No limits on what you can build.
Everything in Professional, plus:
Monthly billing. Cancel anytime. No contracts. No guilt trips.
Don't rent your future. Build it.
Most businesses spend $3,000–$10,000 a month across a dozen tools and subscriptions without even realizing it. Add yours up.
SEO & Keyword Tools
Ahrefs, SEMrush, Moz, Keywords Everywhere, etc.
Content Writing
Freelance writers, content agencies, or in-house writers.
Graphic Design
Canva Pro, Adobe Creative Cloud, freelance designers.
Social Media Management
Hootsuite, Buffer, Sprout Social, Later, etc.
Email Marketing
Klaviyo, Mailchimp, HubSpot, ConvertKit, etc.
Video Production
Freelance videographers, editors, stock footage, tools.
Analytics & Reporting
Dashboard tools, attribution platforms, custom reporting.
Ad Management
Agency fees or tools for Google, Meta, LinkedIn ads.
Lead Generation Tools
Landing page builders, quiz tools, form builders.
Marketing Strategy
Marketing consultants, fractional CMOs, strategy agencies.
Content Calendar & PM
Monday.com, Asana, Trello, CoSchedule, etc.
Pick the categories you pay for today. The total adds up faster than you think.
| Feature | Starter$997/mo | Professional$2,497/mo | Enterprise$4,997/mo |
|---|---|---|---|
| Content Creation | |||
| AI Briefs | 30/mo | 90/mo | 300/mo |
| Long-form Articles | 20/mo | 60/mo | 200/mo |
| Package Content | 2/mo | 6/mo | 20/mo |
| Brainstorms | 8/mo | 24/mo | 80/mo |
| AI Images | 120/mo | 360/mo | 1,200/mo |
| Social Images | 30/mo | 90/mo | 300/mo |
| Infographics | 10/mo | 30/mo | 100/mo |
| Banner Ad Sets | 20/mo | 80/mo | 300/mo |
| Social Media | |||
| Social Studio (10 formats) | 30/mo | 90/mo | 300/mo |
| Social Platforms | 4 per website | 8 per website | All (13) per website |
| Social Posting | Unlimited | Unlimited | Unlimited |
| Video & Audio | |||
| Full Video Production | 8/mo + 4 revisions | 32/mo + 8 revisions | |
| Video Scripts | 24/mo | 80/mo | |
| Audio Production | 5/mo | 20/mo | 100/mo |
| Avatar Videos | 3/mo | 8/mo | 25/mo |
| Product Lookbook | 3/mo | 8/mo | 25/mo |
| Lead Generation & Websites | |||
| Lead Magnets (all types) | 10/mo | 30/mo | 100/mo |
| Landing Pages | 10/mo | 30/mo | 100/mo |
| Comparison Pages | 3/mo | 10/mo | 30/mo |
| Website Generation | 3 sites | 10 sites | |
| Distribution Planner | 6/mo | 20/mo | |
| Email Marketing | |||
| Email Sending | Managed (included) | Managed (included) | Managed (included) |
| Email Campaigns | 10/mo | 30/mo | 100/mo |
| Active Email Sequences | 3 | 10 | 30 |
| Email A/B Testing | |||
| CRM Integrations | |||
| Lead Pipeline | |||
| Intelligence & Strategy | |||
| Maya Chat | Unlimited | Unlimited | Unlimited |
| Maya's Overnight Drafts | |||
| Opportunity Scans | 8/mo | 24/mo | 100/mo |
| Competitor Profiles | 3/mo | 10/mo | 30/mo |
| Competitive Gap Analysis | 6/mo | 18/mo | 60/mo |
| Trend Scans | 6/mo | 18/mo | 60/mo |
| Custom Reports | 6/mo | 18/mo | 60/mo |
| Performance Predictions | 10/mo | 30/mo | 100/mo |
| Site Intelligence Scans | 1/mo | 5/mo | 20/mo |
| Competitive Intelligence Refresh | 5 competitors/mo | 10 competitors/mo | |
| Market Trend Surveillance | Monthly | Monthly | |
| PR & Link Building | |||
| PR Intelligence Hub | |||
| Authority Builder (Journalist Queries) | |||
| Link Reclamation Scans | Weekly | Weekly | Daily |
| Brand Mention Monitoring | Bi-weekly | Weekly | Daily |
| Competitor Backlink Analysis | Monthly | Bi-weekly | Weekly |
| Newsjacking Radar | Daily | Daily | Daily |
| Media Contacts CRM | |||
| Outreach Draft Generation | |||
| Pillar Content Recommendations | |||
| Quality & Trust | |||
| Originality Checks | Per article | Per article | Per article |
| AI Fact-Checking | Per article | Per article | Per article |
| Language Translation | 6 languages | 6 languages | |
| Platform | |||
| Websites / Brands | 1 | 3 | 10 |
| Team Seats | 5 | 15 | 50 |
| Ad Campaigns | 3/mo | 10/mo | 30/mo |
| Campaign Brief (9-channel) | |||
| Campaign Management | |||
| Executive Reports (PDF) | 6/mo | 20/mo | |
| Cross-Platform Attribution | Last-click | Multi-touch | Data-driven |
| AI Visibility Scans | Monthly | Biweekly | Weekly |
| Approval Workflows | |||
| Custom Roles (full RBAC) | |||
| White-Label Branding | |||
| SSO & Audit Logs | |||
| Dashboard & Analytics | Advanced | Full suite | |
| Weekly Decision Digest | |||
| Support | Chat + email (1-day) | Priority (4-hour SLA) | |
| Customer Success Manager | Dedicated | ||
7 days for $7. Full access. Cancel anytime.
We spent $150,000 learning why agencies fail. Here's what happened
One platform. You approve. ILLIXIS executes. Marketing that just happens.
Marketing, Unstacked.